YZS vibrating screen

- Introduction
- Parameter:
Introduction:
YZS series vibrating screen is a kind of multi-layer and new type of vibrating screen. It is specially designed for quarrying stone in quarry, and can also be used for product classification in coal preparation, mineral processing, building
Applications:
Sand quarry, concrete sand making, dry mortar, machine-made sand, power plant desulfurization, quartz sand, etc.
Parameter:
Model | Screen size (mm) | No. of Layer | Screen mesh (mm) | Max. feed size (mm) | Handling capacity (t/h) | Motor power (kW) | Vibrating frequency (r/min) | Double swing (mm) |
2YZS1237 | 3700×1200 | 2 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
3YZS1237 | 3700×1200 | 3 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
2YZS1548 | 4800×1500 | 2 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
3YZS1548 | 4800×1500 | 3 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
2YZS1848 | 4800×1800 | 2 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
3YZS1848 | 4800×1800 | 3 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
4YZS1848 | 4800×1800 | 4 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
2YZS1860 | 6000×1800 | 2 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
3YZS1860 | 6000×1800 | 3 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
4YZS1860 | 6000×1800 | 4 | 3-100 | 400 | 65-586 | 30 | 750-950 | 5-9 |
2YZS2160 | 6000×2100 | 2 | 3-100 | 400 | 81-720 | 22 | 700-900 | 5-9 |
3YZS2160 | 6000×2100 | 3 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
4YZS2160 | 6000×2100 | 4 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
2YZS2460 | 6000×2400 | 2 | 3-150 | 400 | 100-810 | 30 | 700-900 | 5-9 |
3YZS2460 | 6000×2400 | 3 | 3-150 | 400 | 100-810 | 37 | 700-900 | 5-9 |
4YZS2460 | 6000×2400 | 4 | 3-150 | 400 | 100-810 | 37 | 700-900 | 5-9 |
Note: Any change of Vibratory Screen (YZS Vibrating Screen) technical data shall not be advised additionally.